Hi there,
We are currently using OpenStack with the libvirt driver (libvirt
version: 0.9.11.3) and LXC containers. We are observing a really bad
CPU usage of libvirt_lxc processes:
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
28828 root 20 0 40852 1376 832 R 104.4 0.0 516:44.27 libvirt_lxc
20560 root 20 0 40852 1372 832 R 98.6 0.0 454:42.48 libvirt_lxc
22419 root 20 0 40852 1376 832 R 98.6 0.0 499:16.98 libvirt_lxc
26238 root 20 0 40852 1376 832 R 98.6 0.0 500:42.94 libvirt_lxc
28307 root 20 0 40852 1376 832 R 92.8 0.0 594:16.96 libvirt_lxc
20408 root 20 0 40852 1376 832 R 69.6 0.0 364:21.02 libvirt_lxc
17495 root 20 0 40852 1372 832 R 63.8 0.0 421:40.78 libvirt_lxc
23725 root 20 0 40852 1376 832 R 46.4 0.0 459:03.75 libvirt_lxc
24710 root 20 0 40852 1368 832 R 40.6 0.0 494:30.45 libvirt_lxc
1350 root 20 0 40852 1372 828 R 34.8 0.0 358:49.72 libvirt_lxc
But theses domains are not really active, they are just "minimal"
virtual engines without any trafic or load.
Is it a "normal" way or there is something wrong?
Thanks for your answer.
Best regards.
Sam